![]() |
Otto-Hahn-Str. 1c Website: www.five1.de |
Industry sector: | IT service industry |
Products/services: | Analytics & Planning, Data Science, Data Thinking, Digitalisierung, SAP, AWS, Software, Advanced Analytics, Liquiditätsforecast |
Location(s): | Walldorf |
Date of foundation: | 2008 |
Number of employees: | 35 |
About the company/organisation: | Looking forward to work every day - that's what you can do at Five1, where we align personal goals and values with those of the company. We are passionate about redefining consulting standards. |
|
|
Recruitments per year: | 8 - 10 |
Area of expertise: |
Biological Sciences Biochemistry Chemistry Mathematics Physics Computer Sciences Business Informatics |
Last degree: |
PostDoc PhD Master Bachelor |
Desired additional skills (soft skills): | The safe handling of programming languages, passion for dealing with technologies, fun communicating and presenting, you enjoy working in a team. |
Career opportunities: | Direct entry, (internship in some cases) |
Contact: |
Five1 GmbH & Co. KG |